Tiny price, big fun
Enhanced performance
Now with up to 10 hours of battery life (40% more) and up to 30% faster quad-core processor compared to Fire 7 (9th generation) for more responsive video playback and game play, and twice as durable as Apple iPad Mini (2021).
Enjoy downtime anytime
At home or on-the-go, the Fire 7 tablet lets you enjoy books, movies, apps, games, browse the web, tackle your to-do list, go hands-free with Alexa, and so much more.

Read, play, listen, watch
All the content you love
Enjoy movies, shows, games, apps, ebooks, Audible titles and songs.
Unwind with your favorites
Stream or download videos from
Prime Video, Netflix, Disney+,
HBO Max, and more.
Have fun exploring your favorites
Curl up with a must-read ebook,
get social with apps like Facebook, Instagram, and TikTok, discover new movies or find your next favorite show on Netflix, Hulu, and more available through Amazon’s Appstore.

Do more with Alexa
Hands-free
Ask Alexa to play videos and music,
open apps, shop online, check the weather, call or message friends and family, access compatible smart home devices, and more.
Your privacy is important
Alexa and Fire 7 are designed to protect your privacy. For example, you can view and delete your voice recordings or use the Alexa Hands-Free Mode on/off toggle at any time.

A fit for the whole family
Peace of mind for parents
Amazon Kids is free on every Fire tablet. Create child profiles to limit screen
time, set educational goals, and
manage content with easy-to-use parental controls.
Fun for kids
You can subscribe to Amazon Kids+
to access thousands of apps, games, books, and content from favorites like Disney, PBS Kids, HOMER and more. Learn more about the Amazon Kids+ subscription here.

Add more to your Fire 7 tablet
Add up to 1TB of expandable storage with microSD—more space for downloading content to enjoy on-the-go. The Amazon-designed sleek and sturdy case will protect your Fire tablet while the built-in stand allows for hands-free viewing in landscape
and portrait orientations.
Technical Details

Fire 7
| Display | 7” touchscreen, 1024 x600 resolution at 171 ppi, SD video playback, with IPS (in-plane switching) technology. |
| Size | 7.11” x 4.63” x 0.38” (180.68 mm x 117.59 mm x 9.67 mm) |
| Weight | 9.9 ounces (282 grams). Actual size and weight may vary by configuration and manufacturing process. |
| CPU & RAM | Quad-Core 2.0 GHz with 2 GB of RAM |
| Storage | 16 GB (9.5 GB available to user) or 32 GB (25 GB available to user) of internal storage. Add microSD card for up to 1 TB of additional storage. Some apps may require that they are installed on internal storage. App or feature updates may impact available storage. |
| Battery life | Up to 10 hours of reading, browsing the web, watching video, and listening to music. Battery life will vary based on device settings, usage, and other factors such as web browsing and downloading content. Certain software features or apps may reduce battery life. |
| Charge time | Fully charges in approximately 4 hours using the USB-C power adapter included in the box. |
| Wifi connectivity | Single-antenna dual-band wifi. Supports public and private wifi networks or hotspots that use the dual-band 802.11a, 802.11b, 802.11g, or 802.11n standard with support for WEP, WPA, and WPA2 security using password authentication; does not support connecting to ad-hoc (or peer-to-peer) wifi networks. WiFi 6 (802.11 ax) is not currently supported. |
| 4G connectivity | N/A |
| Ports | USB-C to connect to a PC/Macintosh computer, or to charge your device with the included power adapter; microSD slot for external storage |
| Audio | 3.5 mm stereo jack and integrated speaker |
| Sensors | Accelerometer |
| Camera specs | 2 MP front and rear-facing cameras with 720p HD video recording |
| Location services | Location-based services via wifi |
| Available colors | Black, Denim, and Rose |
| Additional features | External volume controls, built-in Bluetooth with support for A2DP compatible stereo headphones, speakers, microphone, and LE accessories support |
| Accessibility features | To enable features that personalize Alexa to your abilities, go to Settings → Accessibility. • VoiceView screen reader enables access for customers who are blind or visually impaired. • Screen Magnifier enables customers to zoom in/out, and pan around the screen. • Tap to Alexa enables access to Alexa via touch, instead of speech, through on-screen tiles or a keyboard, including the ability to save your favorite actions. • Switch Access enables access for customers who have motor impairments, and are unable to touch the screen, via compatible Bluetooth devices. • Kindle Read Aloud will have Alexa read your Kindle books aloud. • Fire tablet Accessibility features also include settings for Closed Captioning, Font Size, Display Size, High Contrast Text, Color Inversion, Color Correction, and Convert Stereo to Mono audio. (Captions are not available for all content.) |
| Included in the box | Fire 7 tablet, USB-C, 5W power adapter, and Quick Start Guide |
| Generation | 12th generation – 2022 release |
| Software Security Updates | This device receives guaranteed software security updates until at least four years after the device is last available for purchase as a new unit on our websites. Learn more about these software security updates. If you already own a Fire tablet, visit Manage Your Content and Devices for information specific to your device. |


















There are no reviews yet.